| Journal statistics (in total) | |
| Number of volumes | 1 |
| Number of issues | 1 |
| Published articles | 3 |
| Acceptance rate | 100 |
| Rejection rate | 0 |
| Average time to review (days) | 150 |
| Average time to publish (days) | 21 |
| Iranian authors | 5 |
| Non-Iranian authors | 0 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 11 |
| Views | 337 |
| Downloads | 0 |
| Average view per article | 112 |
| Average download per article | 0 |
| Sections (in total) | |
| Research | 3 |
| Review | 0 |